Dropped Shoulder Hoodie Set
Relaxed Active Lounge Set
Dropped Shoulder Hoodie Set
Relaxed Active Lounge Set
US Size Guide
US-first sizing guide. Use this table to translate supplier sizes into common US, UK, and AU sizing. Measurements can vary slightly by product, so use the product measurements when available.
| Store Size | Best US Fit | UK | AU | Recommended For |
|---|---|---|---|---|
| XS / 4 | US 0–2 | UK 4–6 | AU 4–6 | Extra small frame |
| S / 6 | US 4–6 | UK 8–10 | AU 8–10 | Small frame |
| M / 8 | US 8–10 | UK 12–14 | AU 12–14 | Medium frame |
| L / 10 | US 12–14 | UK 16–18 | AU 16–18 | Large frame |
| XL / 12 | US 16 | UK 20 | AU 20 | Extra large frame |
Tip: choose your usual size for a sculpted compression fit. Size up for lounge comfort or if you prefer less compression.
Fit note: Sculpted activewear fit. For a relaxed feel or between sizes, choose the next size up.
Couldn't load pickup availability
Product Description
- Features:Basic style
- Number of pieces:Two-piece
- Stretch:No stretch
- Material composition:50% polyester, 50% cotton
- Care instructions:Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | US | Bust | Shoulder | Sleeve Length | Top Length | Waist | Hip | Bottom Length |
|---|---|---|---|---|---|---|---|---|
| S | 4 | 44.1 | 24.8 | 19.7 | 23.6 | 25.2 | 41.3 | 39.8 |
| M | 6/8 | 46.5 | 25.8 | 19.9 | 24.4 | 27.6 | 43.7 | 40.2 |
| L | 10/12 | 48.8 | 26.8 | 20.1 | 25.2 | 29.9 | 46.1 | 40.6 |
| XL | 14/16 | 52 | 28 | 20.3 | 26 | 33.1 | 49.2 | 40.9 |
| 2XL | 18 | 55.1 | 29.1 | 20.5 | 26.8 | 36.2 | 52.4 | 41.3 |
Fabric & Fit
Premium gym-to-street activewear with a sculpted, supportive fit. Use the US-first size guide above to choose your best fit.
Shipping & Returns
All orders ship with tracking details within 24-48 hours. Returns are accepted within 14 days according to the store return policy.
Share
