Printed Tank & Wide-Leg Set
Polished Lounge Co-Ord
Printed Tank & Wide-Leg Set
Polished Lounge Co-Ord
US Size Guide
US-first sizing guide. Use this table to translate supplier sizes into common US, UK, and AU sizing. Measurements can vary slightly by product, so use the product measurements when available.
| Store Size | Best US Fit | UK | AU | Recommended For |
|---|---|---|---|---|
| XS / 4 | US 0–2 | UK 4–6 | AU 4–6 | Extra small frame |
| S / 6 | US 4–6 | UK 8–10 | AU 8–10 | Small frame |
| M / 8 | US 8–10 | UK 12–14 | AU 12–14 | Medium frame |
| L / 10 | US 12–14 | UK 16–18 | AU 16–18 | Large frame |
| XL / 12 | US 16 | UK 20 | AU 20 | Extra large frame |
Tip: choose your usual size for a sculpted compression fit. Size up for lounge comfort or if you prefer less compression.
Fit note: Sculpted activewear fit. For a relaxed feel or between sizes, choose the next size up.
Couldn't load pickup availability
Product Description
- Features: Tied
- Number of pieces: Two-piece
- Stretch: No stretch
- Material composition: 95% polyester, 5% spandex
- Care instructions: Machine wash cold. Tumble dry low.
- Imported
Product Measurements (Measurements by inches) & Size Conversion
| Size | US | Top Length | Bust | Bottom Length | Waist | Hip | Inseam | Sleeve Length |
|---|---|---|---|---|---|---|---|---|
| S | 4 | 21.5 | 37 | 40.2 | 25.2 | 39.4 | 28 | 0 |
| M | 6/8 | 21.9 | 38.6 | 40.6 | 26.8 | 40.9 | 28.1 | 0 |
| L | 10/12 | 22.2 | 40.9 | 40.9 | 29.1 | 43.3 | 28.3 | 0 |
| XL | 14 | 22.6 | 43.3 | 41.3 | 31.5 | 45.7 | 28.5 | 0 |
Fabric & Fit
Premium gym-to-street activewear with a sculpted, supportive fit. Use the US-first size guide above to choose your best fit.
Shipping & Returns
All orders ship with tracking details within 24-48 hours. Returns are accepted within 14 days according to the store return policy.
Share
